|
|
|
|
|
| Type | Description |
Price |
Click for |
| Waterfront | Tobacco Lake modern home, 200' waterfront, bunkie, garage | $349,000 | more info |
| Waterfront | Lake Huron 298' frontage and 4.9 acres, RV available | $59,900 | more info |
| Home | Year-round living close to Lake Mindemoya, leased lot | $75,000 | more info |
| Waterfront | Big Lake - Renovated 2 Br home, large lot, 214' waterfront | $229,000 | more info |
| Waterfront | Lake Mindemoya - year-round, sand beach, hardwoods | $185,000 | more info |
| Waterfront | Lake Huron - 162'/1.03 acres, cottage, sunroom, barn, view | $129,000 | more info |
| Lot | Silver Water - town lot, septic, drilled well, on Hwy 540 | $16,900 | |
| Farm | Mills Twp. 100 acres bush & tillable, large log house, close to lake | SOLD | |
| Riverfront | Providence Bay, large lot, 3 BR, garage, heated workshop | SOLD | |
| Waterfront | Lake Wolsey, 3 acres, 750' waterfront, RV included | $129,000 | more info |
| Home | Kagawong Hwy 540, 2 BR, large garage, 2 acres, view | SOLD | |
| Waterfront | Lake Kagawong 4 season 7 acre estate, garage, paved drive | $349,000 | more info |
| Home | Mindemoya - 3 BR 1 1/2 BA, double garage, brick home | SOLD | |
| Waterfront | Lake Kagawong - 150' frontage, 2 BR chalet, docks & boat lift | SOLD | more info |
| Home | Mindemoya - 3 BR, 2 Bath, attached garage, close to beach | SOLD | |
| Home | Mindemoya - 3 BR, double garage, new baths, new floors |
SOLD |
|
| Camp | Silverwater - Hwy 540 log cabin, 6 1/2 acres, some chattels | SOLD | more info |
| Farm | 300 acres Mills Twp. 2 homes, barns, equipment, cattle | $349,000 | more info |
| Home | Gore Bay harbour view, 2 BR, 4pc bath, fireplace, well kept | SOLD | |
| Home | Country Home in Mills Twp. - picture perfect setting REDUCED | SOLD | |
| Cottage | Lake Kagawong, 2BR, insulated, 3 season, excellent view | $239,000 | more info |
| Camp | Little Lake Huron Road - Robinson Twp. 100 acres, cottage | SOLD | |
| Home |
Gore Bay - Downtown, 2 BR home, close to school |
SOLD | |
| Farm | Silver Water - 200 acre property, 30 acres farmland, house, barn | SOLD | |
| Acreage | 300 acres including small lake in Silver Water REDUCED | $160,000 | more info |
| Lot | Evansville building lot | $11,900 | more info |
| Lot | Spring Bay building lot, 280 ft. on Hwy 542 | SOLD | |
| Cottage | Silver Lake cottage, sand beach, year-round road | SOLD | |
| Waterfront | Lake Wolsey - 3 acres & 750 ft waterfront | SOLD | |
| Waterfront | 2 Cottages on one lot on Long Bay - Year-round road | SOLD | |
| Waterfront | Lake Kagawong, large lot, hydro, phone - Try Offers | SOLD | |
| Home | Rockville Road, 3 BR, 2 Bath, 2 acres, updated hydro, "must see" | SOLD | |
| Waterfront | Ice Lake - 225 ft. & 24.35 acres in size, nice waterfront, hydro | SOLD | |
| Waterfront | Ice Lake, 2BR cottage, 205' waterfront, 16.72 acres, furnished | SOLD | |
| Waterfront | Lake Kagawong on Perivale Road, 265' waterfront, 10 acres | SOLD | |
| Acreage | Tehkummah Twp. 200 acres, nicely wooded, good deer hunting | $74,900 | more info |
| Waterfront | Kagawong Lake, 256' frontage, 10 acres, hardwoods, view | SOLD | |
| Waterfront | Kagawong North Channel - 250' frontage, wooded, REDUCED | $75,000 | more info |
| Waterfront | Kagawong Lake - 3 ac. & 150' frontage, hydro, year-round road | $149,000 | more info |
| FLORIDA! | 1300 sq-ft 2 BR, 2 BA, Florida Room, Wonderful Lifestyle! | $89,900 | more info |
| Lots | Providence Bay - McDermid subdivision - 3 lots | $40,000 | call norm |
Contact Norm |
|
| Tel | (705) 282-2430 Anytime |
| Fax | (705) 282-3372 |
| morrellnj@xplornet.com | |
| Winter | (352) 589-1979 |
| Message | (705) 282-2430 |
| RR#1 85 Olde Hwy. Evansville, ON P0P 1E0 |
|
|
Morrell Auctions |
|